SHOT PUT Men
STANĚK Tomáš | CZE | 22,17 m |
PEZER Mesud | BIH | 21,45 m |
TOADER Rares | ROM | 21,29 m |
LINCOLN Scott | GBR | 21,28 m |
BELO Francisco | POR | 21,27 m |
THOMSEN Marcus | NOR | 21,09 m (i) |
ZIMMERMANN Christian | GER | 20,45 m |
HIGH JUMP Men
GHAZAL Majd Eddin | SYR | 236 cm |
HARRISON JuVaughn | USA | 236 cm |
WOO Sanghyeok | KOR | 235 cm |
TOBE Naoto | JAP | 235 cm |
DELRYD Fabian | SWE | 233 cm |
IVANOV Tihomir | BUL | 231 cm |
FERREIRA Fernando | BRA | 230 cm |
RANDHAWA Nauraj | MAS | 230 cm |
KOBIELSKI Norbert | POL | 229 cm (i) |
CARMOY Thomas | BEL | 228 cm |
GLEBAUSKAS Adriyus | LTU | 228 cm |
POTYE Tobias | GER | 227 cm |
BAHNÍK Marek | CZE | 225 cm |
TOWNSEND Roderick | USA | 221 cm |
ŠTEFELA Jan | CZE | 221 cm |
SHOT PUT Woman
SCHWANITZ Christina | GER | 20,77 m |
ROSS Fanny | SWE | 19,34 m |
MITTON Sarah | CAN | 18,89 m |
GAMBETTA Sara | GER | 18,88 m |
SCHILDER Jessica | NED | 18,77 m |
MAISCH Katharina | GER | 18,51 m |
HILLEN James | TTO | 17,01 m |
HIGH JUMP Women
SADULLAYEVA Safina | UZB | 196 cm |
JUNNILA Ella | FIN | 196 cm |
KOCHANOVA Mariia | RUS | 194 cm |
BUTTS Tynita | USA | 193 cm |
CHUMACHENKO Yulia | UKR | 192 cm |
BAIKŠTYTÉ Urté | LTU | 190 cm |
PEŠOVÁ Denisa | CZE | 181 cm |
BURAJOVÁ Patricie | CZE | 175 cm |
HRUŠKOVÁ Anita | CZE | 171 cm |
HANÁKOVÁ Adéla | CZE | 168 cm |
IVASIENKOVÁ Anna | CZE | 166 cm |
ZIMMERMANNOVÁ Eliška | CZE | 161 cm |