Long Jump Men
UKR | ISACHENKOV Yaroslav | 796 | 2020 |
UKR | MAZUR Vladyslav | 786 | 2018 |
NGR | ENAHORO Ituah Thomas | 778 | 2018 |
URU | LASA Emiliano | 778 | 2019 |
Long Jump Women
HUN | NGUYEN Anasztazia | 649 | 2020 |
SLO | FILIPIČ Neja | 645 | 2021 |
LAT | GRIVA Mara | 641 | 2019 |
High Jump Men
KOR | WOO Sanghyeok | 230 | 2024 |
BEL | CARMOY Thomas | 227 | 2022 |
MYS | RANDHAWA Nauraj Singh | 227 NR | 2022 |
BAH | WILSON Jamal | 226 | 2020 |
BRA | FERREIRA Fernando | 226 NR | 2020 |
BEL | CARMOY Thomas | 225 | 2023 |
BEL | CARMOY Thomas | 224 | 2021 |
ITA | TAMBERI Gianmarco | 224 | 2021 |
High Jump Women
UZB | DUSANOVA Nadezhda | 192 | 2019 |
KAZ | OVCHINNIKOVA Kristina | 190 | 2023 |
HUN | SZABO Barbara | 188 | 2020 |
CZE | HRUBÁ Michaela | 188 | 2018 |
Shot Put Men
NZL | WALSH Tom | 21.96 | 2024 |
NGA | ENEKWECHI Chukwuebuka C. | 21.63 | 2024 |
CZE | STANĚK Tomáš | 21.47 | 2024 |
CZE | STANĚK Tomáš | 21.45 | 2023 |
CZE | STANĚK Tomáš | 21.23 | 2020 |
NGA | ENEKWECHI Chukwuebuka C. | 21.20 | 2023 |
EGY | HASSAN Mostafa Amr | 20.93 | 2021 |
BIH | PEZER Mesud | 20.70 | 2019 |
JAM | RICHARDS O´Dayne | 20.68 NR | 2019 |
Shot put Women
CAN | MITTON Sarah | 20.08 | 2024 |
NED | SCHILDER Jessica | 19.50 | 2024 |
CAN | MITTON Sarah | 19.29 | 2023 |
NLD | SCHILDER Jessica | 19.12 | 2023 |
GER | GAMBETTA Sara | 18,90 | 2022 |